| Exchange rates on other day:
|
| Code | Currency code | Buy | Sell |
| Number of units | Exchange rate | Number of units | Exchange rate |
| 036 AUD | Singaporean Dollar | 100 | 392.000 | 100 | 411.000 |
| 826 GBP | Pound Sterling | 100 | 843.000 | 100 | 875.000 |
| 124 CAD | Canadian Dollar | 100 | 425.000 | 100 | 444.000 |
| 756 CHF | Swiss Franc | 100 | 411.000 | 100 | 430.000 |
| 978 EUR | Euro | 100 | 679.000 | 100 | 697.000 |
Note: Please, turn to the closest unit of the Bank for more detailed
information.
Go to Top